RDPSchool is not a separate company or service. The brand has been retired and rdpschool.com now points here permanently.
Same team, same servers, same support — new name. Existing RDPSchool accounts, services and renewals continue exactly as before; only the name and the web address have changed.
Bare metal servers with dedicated hardware, IPMI access, and enterprise-grade components for maximum performance across multiple locations.
| Name | CPU | Cores | RAM | Storage | Bandwidth | Network | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Xeon E3-1265Lv3 32GB | Intel Xeon E3-1265Lv3 | 6,178 | 4C / 8T | 32GB DDR3 | 960GB SSD | Unmetered | 1 Gbps | Available | $128.99/mo₹12,244.45/mo | Buy Now |
| GPU Tesla P4 | AMD Ryzen 7600 + NVIDIA Tesla P4 | 26,962 | 6C / 12T | 64GB DDR5 | 960GB NVMe | Unmetered | 1 Gbps | Available | $167.99/mo₹15,946.55/mo | Buy Now |
| Storage 120TB | — | — | — | — | 12 x 10TB SAS HDD (120TB raw) | Unmetered | 1 Gbps | Available | $258.99/mo₹24,584.78/mo | Buy Now |
| GPU RTX 5060 | AMD Ryzen 9600X + NVIDIA RTX 5060 | 30,034 | 6C / 12T | 96GB DDR5 | 960GB PCIE4 NVMe | Unmetered | 1 Gbps | Available | $284.99/mo₹27,052.85/mo | Buy Now |
| GPU RTX 3090 | AMD Ryzen 7700 + NVIDIA RTX 3090 | 34,314 | 8C / 16T | 64GB DDR5 | 2 x 1TB NVMe | Unmetered | 1 Gbps | Available | $284.99/mo₹27,052.85/mo | Buy Now |
| GPU RTX 5060 | AMD EPYC 4245P + NVIDIA RTX 5060 | 30,900 | 6C / 12T | 96GB DDR5 | 960GB PCIE4 NVMe | Unmetered | 1 Gbps | Available | $284.99/mo₹27,052.85/mo | Buy Now |
| Storage 168TB | — | — | — | — | 12 x 14TB SAS (168TB raw) | Unmetered | 1 Gbps | Available | $336.99/mo₹31,988.98/mo | Buy Now |
| 2x EPYC 7502 512GB | Dual AMD EPYC 7502 | 77,213 | 64C / 128T | 512GB RAM | 2 x 3.84TB NVMe | Unmetered | 1 Gbps | Available | $538.99/mo₹51,163.95/mo | Buy Now |
CPU Score is the PassMark CPU Mark (multi-thread) from cpubenchmark.net. Higher is faster.
Need a custom configuration?
Talk to SalesFEATURES
No virtualization overhead. Get 100% of the hardware resources dedicated solely to your workloads.
Full out-of-band management access for remote reboots, OS installs, and hardware monitoring.
Run your own hypervisor with full hardware virtualization support. Create and manage your own VMs.
Complete physical isolation from other customers. Your server, your hardware, your security.
Deploy in Dallas, New York and Utah datacenters across the USA.
Connected to tier-1 network providers with redundant uplinks for maximum availability.